WNE ENERGY
储能产品系列
液冷储能柜与大型集装箱储能系统

技术参数
| 项目 | 参数 |
|---|---|
| Model | Aqua-E 241 |
| Rated capacity | 241 kWh |
| Cooling | Intelligent liquid cooling |
| Protection | IP54 / multi-level fire protection |
| Application | Industrial and commercial user side |

技术参数
| 项目 | 参数 |
|---|---|
| Model | Aqua-E 261 |
| Rated capacity | 261 kWh |
| Cooling | Intelligent liquid cooling |
| Expansion | Parallel cabinet deployment |
| Application | Industrial and commercial user side |

技术参数
| 项目 | 参数 |
|---|---|
| Model | Aqua-E 522 |
| Rated capacity | 522 kWh |
| Cooling | Intelligent liquid cooling |
| Architecture | All-in-one integrated cabinet |
| Application | Large industrial parks |

技术参数
| 项目 | 参数 |
|---|---|
| Model | Aqua-C2.5H-5015 |
| Duration | 2 h / 4 h |
| Battery voltage | Nominal 1331.2 V |
| Cooling | Full liquid cooling |
| Dimensions | 6058 × 2438 × 2896 mm |

技术参数
| 项目 | 参数 |
|---|---|
| Model | Aqua-C2.5H-5015-2500 |
| Inverter voltage | 690 V |
| Operating temperature | -30°C to 50°C |
| Maximum altitude | 3000 m |
| Management | String-level active balancing |
获取完整产品手册与报价
提交咨询表单,我们将提供详细参数和配置建议。
Contact WNE